<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitor everything on your Linux servers &#8211; with SNMP and Cacti</title>
	<atom:link href="http://www.netuality.ro/monitor-everything-on-your-linux-servers-with-snmp-and-cacti/tools/20060305/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netuality.ro/monitor-everything-on-your-linux-servers-with-snmp-and-cacti/tools/20060305</link>
	<description>Taming the big, bad, nasty websites</description>
	<lastBuildDate>Thu, 04 Mar 2010 22:57:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fer</title>
		<link>http://www.netuality.ro/monitor-everything-on-your-linux-servers-with-snmp-and-cacti/tools/20060305/comment-page-1#comment-614</link>
		<dc:creator>fer</dc:creator>
		<pubDate>Sun, 10 May 2009 21:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.netoo.loco/monitor-everything-on-your-linux-servers-with-snmp-and-cacti/uncategorized/20060305#comment-614</guid>
		<description>It doesnt work for me either. I dont know what is the problem. I followed step by step everything, and the graph doesnt show anything.</description>
		<content:encoded><![CDATA[<p>It doesnt work for me either. I dont know what is the problem. I followed step by step everything, and the graph doesnt show anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://www.netuality.ro/monitor-everything-on-your-linux-servers-with-snmp-and-cacti/tools/20060305/comment-page-1#comment-570</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Fri, 05 Sep 2008 05:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.netoo.loco/monitor-everything-on-your-linux-servers-with-snmp-and-cacti/uncategorized/20060305#comment-570</guid>
		<description>Thanks for this post, i&#039;ve found it quite useful.</description>
		<content:encoded><![CDATA[<p>Thanks for this post, i&#8217;ve found it quite useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://www.netuality.ro/monitor-everything-on-your-linux-servers-with-snmp-and-cacti/tools/20060305/comment-page-1#comment-448</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Fri, 11 Apr 2008 18:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.netoo.loco/monitor-everything-on-your-linux-servers-with-snmp-and-cacti/uncategorized/20060305#comment-448</guid>
		<description>What exactly is the error ? I had no problems whatsoever with the conversion, it worked right out of the box ...</description>
		<content:encoded><![CDATA[<p>What exactly is the error ? I had no problems whatsoever with the conversion, it worked right out of the box &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Close</title>
		<link>http://www.netuality.ro/monitor-everything-on-your-linux-servers-with-snmp-and-cacti/tools/20060305/comment-page-1#comment-447</link>
		<dc:creator>Dave Close</dc:creator>
		<pubDate>Thu, 10 Apr 2008 18:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.netoo.loco/monitor-everything-on-your-linux-servers-with-snmp-and-cacti/uncategorized/20060305#comment-447</guid>
		<description>Note that the snmpwalk command above returns STRINGs for each of the values you want to graph. You claim that Cacti is treating those as numbers but that doesn&#039;t seem to be happening for me. Is there a trick I&#039;m missing?</description>
		<content:encoded><![CDATA[<p>Note that the snmpwalk command above returns STRINGs for each of the values you want to graph. You claim that Cacti is treating those as numbers but that doesn&#8217;t seem to be happening for me. Is there a trick I&#8217;m missing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Netuality &#187; Monitoring Windows servers - with SNMP</title>
		<link>http://www.netuality.ro/monitor-everything-on-your-linux-servers-with-snmp-and-cacti/tools/20060305/comment-page-1#comment-2</link>
		<dc:creator>Netuality &#187; Monitoring Windows servers - with SNMP</dc:creator>
		<pubDate>Sun, 21 Oct 2007 06:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.netoo.loco/monitor-everything-on-your-linux-servers-with-snmp-and-cacti/uncategorized/20060305#comment-2</guid>
		<description>[...] previous article was focused on Linux monitoring. Often, you&#8217;ll have in your datacenter at least a few Windows machines. SQL Server is one of [...]</description>
		<content:encoded><![CDATA[<p>[...] previous article was focused on Linux monitoring. Often, you&#8217;ll have in your datacenter at least a few Windows machines. SQL Server is one of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
