<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linkdump: Cassandra lovers, blowing the circuit breaker and Oracle clouds</title>
	<atom:link href="http://www.netuality.ro/linkdump-cassandra-lovers-blowing-the-circuit-breaker-and-oracle-clouds/linkdump/20100304/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netuality.ro/linkdump-cassandra-lovers-blowing-the-circuit-breaker-and-oracle-clouds/linkdump/20100304</link>
	<description>Taming the big, bad, nasty websites</description>
	<lastBuildDate>Mon, 07 Nov 2011 16:35:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Adrian</title>
		<link>http://www.netuality.ro/linkdump-cassandra-lovers-blowing-the-circuit-breaker-and-oracle-clouds/linkdump/20100304/comment-page-1#comment-632</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Thu, 04 Mar 2010 22:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.netuality.ro/?p=181#comment-632</guid>
		<description>Doh! You&#039;re right, fixed. Need. More. Coffee.</description>
		<content:encoded><![CDATA[<p>Doh! You&#8217;re right, fixed. Need. More. Coffee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Darcy</title>
		<link>http://www.netuality.ro/linkdump-cassandra-lovers-blowing-the-circuit-breaker-and-oracle-clouds/linkdump/20100304/comment-page-1#comment-631</link>
		<dc:creator>Jeff Darcy</dc:creator>
		<pubDate>Thu, 04 Mar 2010 19:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.netuality.ro/?p=181#comment-631</guid>
		<description>In your second paragraph, don&#039;t you mean how Facebook arch-rival *Myspace* simulated 1M users?</description>
		<content:encoded><![CDATA[<p>In your second paragraph, don&#8217;t you mean how Facebook arch-rival *Myspace* simulated 1M users?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

