<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Netuality</title>
	<link>http://www.netuality.ro</link>
	<description>Taming the big, bad, nasty websites</description>
	<lastBuildDate>Mon, 07 Nov 2011 16:36:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Cloudy with a chance of MongoDb</title>
		<description><![CDATA[An interesting &#8211; and anonymous &#8211; article popped up this weekend on Hackernews about why you shouldn&#8217;t use MongoDb (copied over at MyNoSQL for posterity). There&#8217;s a nasty tone in that letter which must be stemming from some painful first-hand experience with the thingie. One can understand why they want to be anonymous &#8211; to [...]]]></description>
		<link>http://www.netuality.ro/cloudy-with-a-chance-of-mongodb/scalability/20111107</link>
			</item>
	<item>
		<title>Comic strips and contextual advertising</title>
		<description><![CDATA[As seen today on Google Reader. A strip is a strip is a strip is a strip:]]></description>
		<link>http://www.netuality.ro/comic-strips-and-contextual-advertising/andeverythingelse/20100613</link>
			</item>
	<item>
		<title>What to do when the meteor strikes</title>
		<description><![CDATA[There&#8217;s nothing quite like a good Single Point of Failure (SPOF) during a holiday dinner. says John Farmer on his blog, and I couldn&#8217;t agree more. Start with a meteor strike scenario for a change, just imagine a giant rock crushing your measly SPOF-ridden infrastructure in one unlucky data center. Waiting for the black swan [...]]]></description>
		<link>http://www.netuality.ro/what-to-do-when-the-meteor-strikes/datacenter/20100511</link>
			</item>
	<item>
		<title>Linkdump: leaner meaner MySQL, gulping from the data buffet and lessons learned at Reddit</title>
		<description><![CDATA[The Percona guys are pleading for a MySQL strongly optimized for a single type of storage engine: We could save a lot of CPU cycles by having storage format same as processing format. We could tune Optimizer to handle Innodb specifics well. We could get rid of SQL level table locks and using Innodb internal [...]]]></description>
		<link>http://www.netuality.ro/linkdump-leaner-meaner-mysql-gulping-from-the-data-buffet-and-lessons-learned-at-reddit/linkdump/20100510</link>
			</item>
	<item>
		<title>And now for something a little different: graphviz candy</title>
		<description><![CDATA[No self-respecting geek can resist either of these incredible temptations: Correct something wrong on &#8220;the internets&#8221; Produce a little bit of graphviz candy (what a fantastic tool) Imagine my total happiness discovering that I can exercise both of them simultaneously. I can only thank Digg&#8217;s John Quinn for creating the opportunity in his otherwise very [...]]]></description>
		<link>http://www.netuality.ro/and-now-for-something-a-little-different-graphviz-candy/presentations/20100506</link>
			</item>
	<item>
		<title>Linkdump: Coop, HBase performance and a bit of Warcraft</title>
		<description><![CDATA[Riptano is to Cassandra what Cloudera is to Hadoop or Percona to MySQL. Mmmkey? A great, insightful post from Pingdom (as usual) allows us to take a peek behind the doors at largest web sites in the world, just by reading selected stuff from their respective developer blogs. Yahoo decreased data-center cooling costs compared to [...]]]></description>
		<link>http://www.netuality.ro/linkdump-coop-hbase-performance-and-a-bit-of-warcraft/linkdump/20100427</link>
			</item>
	<item>
		<title>Linkdump: Twitter, Twitter, CAP and &#8230; iPad</title>
		<description><![CDATA[Well, not all Twitter runs on Cassandra Alex Payne explains how they build Hawkwind, a distributed search system written in Scala. Take a look at the slide 18, where you can clearly see that they use HBase as backend: Also from the great guys at Twitter: gizzard. Interesting and appropriate name for a database sharding [...]]]></description>
		<link>http://www.netuality.ro/linkdump-twitter-twitter-cap-and-ipad/linkdump/20100421</link>
			</item>
	<item>
		<title>Linkdump: using Hbase, CAP visuals, Farmville and more</title>
		<description><![CDATA[Two great posts from my colleagues about why Adobe is using HBase: part 1 and part 2. As I&#8217;ve experienced all these firsthand, I guarantee this is solid, relevant information. Both articles are highly recommended reads. Speaking about HBase, there&#8217;s rumor on the street that they are taking HBASE-1295 (multi data center replication) very seriously [...]]]></description>
		<link>http://www.netuality.ro/linkdump-using-hbase-cap-visuals-farmville-and-more/scalability/20100317</link>
			</item>
	<item>
		<title>Linkdump: Cassandra lovers, blowing the circuit breaker and Oracle clouds</title>
		<description><![CDATA[Good points (as always) on Alexandru&#8217;s blog discussing the SQL scalability isn&#8217;t for everyone topic. NoSQL as RDBMS are just tools for our job and there is nothing about the death of one of the other. But as we’ve learned over years, every new programming language is the death of all its precursors, every new [...]]]></description>
		<link>http://www.netuality.ro/linkdump-cassandra-lovers-blowing-the-circuit-breaker-and-oracle-clouds/linkdump/20100304</link>
			</item>
	<item>
		<title>Linkdump: Cassandra @Twitter, Forrester not grokking NoSQL</title>
		<description><![CDATA[Seven signs you need to accept NoSQL in your life according to the High Scalability blog. I especially like sign #6 &#8220;Maintaining a completely separate object caching system on top of an already beefy table storage system&#8220;. There are companies making serious bucks from selling exactly this type of caching systems. I find that a [...]]]></description>
		<link>http://www.netuality.ro/linkdump-cassandra-twitter-forrester-not-grokking-nosql/linkdump/20100224</link>
			</item>
	<item>
		<title>January 30 linkdump: cloud, cloud, cloud</title>
		<description><![CDATA[Yes there is such a thing as cloud management services and Cloudkick has a business model around them: The San Francisco company’s existing features — including a dashboard with an overview of your cloud infrastructure, email alerts, and graphs that you help you visualize data like bandwidth requirements — will always be free, said co-founder [...]]]></description>
		<link>http://www.netuality.ro/january-30-linkdump-cloud-cloud-cloud/linkdump/20100130</link>
			</item>
	<item>
		<title>January 23 linkdump: grids, BuddyPoke and the state of Internet</title>
		<description><![CDATA[On Enterprise Storage a few experts look at grid computing and the future of cloud computing. Can cloud computing succeed where grid failed and find widespread acceptance in enterprise data centers? And is there still room for grid computing in the brave new world of cloud computing? We asked some grid computing pioneers for their [...]]]></description>
		<link>http://www.netuality.ro/january-23-linkdump-grids-buddypoke-and-the-state-of-internet/linkdump/20100123</link>
			</item>
</channel>
</rss>

